JR NEX (Narita Express)
JR NEX (Narita Experess) Web Site
Route 1: Shinagawa Station
No. of transfers: 1 Time | Travel time: Approx. 85min. | Fare | |
---|---|---|---|
Narita Airport | 70min. | Adult: ¥3,050 - ¥3,450 Child: ¥1,320 - ¥1,720 |
|
Airport Terminal 2 | |||
Narita Express (NEX) | ↓ | ||
Shinagawa |
|||
Taxi | ↓ | 15min. | Approx.: ¥1,800 * Taxi stand at Takanawa-guchi Exit |
The New Sanno |
Route 2: Tokyo Station
No. of transfers: 1 Time | Travel time: Approx. 90min. | Fare | |
---|---|---|---|
Narita Airport | 60min. | Adult: ¥2,870 - ¥3,270 Child: ¥1,230 - ¥1,630 |
|
Airport Terminal 2 | |||
Narita Express (NEX) | ↓ | ||
Tokyo |
|||
Taxi | ↓ | 20 – 30min. | Approx.: ¥3,500 |
The New Sanno |
You don’t know how to explain the direction to the New Sanno in Japanese?
Don’t worry. Just hand out the map to your taxi driver.
Please click on the right pdf file and print it out before your trip.